AMSD
Site map | Ðóññêèé
Advanced Multimedia System Design +7 (495) 778-68-87; 678-54-85
News Products Prices Contacts
Copyright © AMSD 1996-2005
All rights reserved.

AMSD BillingSystem™ price list

Choose currency:

Exchange rate since 3.10.2010: 1 USD = 29.7499 RUR

Price of the debitcard support system is included into the price of AMSD® BillingSystem.

Lines Price,
USD
Lines Price,
USD
Lines Price,
USD
Lines Price,
USD
1 541.85 17 1286.9 33 1923.57 49 2357.05
2 541.85 18 1327.53 34 1950.66 50 2384.14
3 541.85 19 1368.17 35 1977.75 51 2411.23
4 541.85 20 1408.81 36 2004.85 52 2438.33
5 609.58 21 1449.45 37 2031.94 53 2465.42
6 677.31 22 1490.09 38 2059.03 54 2492.51
7 745.04 23 1530.73 39 2086.12 55 2519.61
8 812.78 24 1571.37 40 2113.22 56 2546.7
9 866.96 25 1612.01 41 2140.31 57 2573.79
10 921.15 26 1652.64 42 2167.4 58 2600.88
11 975.33 27 1693.28 43 2194.49 59 2627.98
12 1029.52 28 1733.92 44 2221.59 60 2655.07
13 1083.7 29 1774.56 45 2248.68 61 2682.16
14 1137.89 30 1815.2 46 2275.77 62 2709.25
15 1192.07 31 1855.84 47 2302.86 63 2736.35
16 1246.26 32 1896.48 48 2329.96 64 2763.44

Up to 63 lines are available at 27.09 USD per each additional line over 32.
A 64-lines billing system is supplied at 2763.44 USD
Up to 127 lines are available at 13.55 USD per each additional line over 64.
A 128-lines billing system is supplied at 3630.4 USD, more lines are supplied on a contractual basis.

Web access to subscribers' accounts is available as an additional service:

  • 104.2 USD for a billing system handling 1 through 4 lines.
  • 208.4 USD for a billing system handling 5 through 29 lines.
  • 312.61 USD for a billing system handling over 29 lines.

AMSD® RadiusServer™ price list

AMSD® BillingSystem™ requires AMSD® RADIUS Server™ to interact with Cisco and Mediant gateways and other RADIUS compliant equipment.

Lines Ñòîèìîñòü,
USD
Lines Price,
USD
Lines Price,
USD
Lines Price,
USD
1 270.93 17 643.97 33 961.78 49 1178.52
2 270.93 18 663.77 34 975.33 50 1192.07
3 270.93 19 684.61 35 988.88 51 1205.62
4 270.93 20 704.41 36 1002.42 52 1219.16
5 305.31 21 725.25 37 1015.97 53 1232.71
6 338.66 22 745.04 38 1029.52 54 1246.26
7 367.83 23 765.88 39 1043.06 55 1259.8
8 406.39 24 785.68 40 1056.61 56 1273.35
9 433.48 25 806.52 41 1070.15 57 1286.9
10 460.57 26 826.32 42 1083.7 58 1300.44
11 487.67 27 847.16 43 1097.25 59 1313.99
12 514.76 28 866.96 44 1110.79 60 1327.53
13 541.85 29 887.8 45 1124.34 61 1341.08
14 568.94 30 907.6 46 1137.89 62 1354.63
15 596.04 31 928.44 47 1151.43 63 1368.17
16 623.13 32 948.24 48 1164.98 64 1381.72

Each additional line over 64 to 127 costs 6.77 USD
The price of a 128 lines AMSD® RADIUS Server™ is 1815.2 USD. If more lines are required, the price is estimated on a contractual basis.